| 1 | 1
|
|---|
| 2 | 00:01:03,847 --> 00:01:04,514
|
|---|
| 3 | (Charlie) ONCE UPON A TIME,
|
|---|
| 4 | THERE WERE THREE YOUNG WOMEN
|
|---|
| 5 |
|
|---|
| 6 | 2
|
|---|
| 7 | 00:01:05,649 --> 00:01:06,716
|
|---|
| 8 | WHO GOT INTO VERY BIG TROUBLE.
|
|---|
| 9 |
|
|---|
| 10 | 3
|
|---|
| 11 | 00:01:06,716 --> 00:01:07,851
|
|---|
| 12 | (Rihanna) ⪠NA NA NA, COME ON âª
|
|---|
| 13 |
|
|---|
| 14 | 4
|
|---|
| 15 | 00:01:09,786 --> 00:01:11,755
|
|---|
| 16 | THE FIRST WAS A PARK AVENUE
|
|---|
| 17 | PRINCESS TURNED THIEF.
|
|---|
| 18 |
|
|---|
| 19 | 5
|
|---|
| 20 | 00:01:11,755 --> 00:01:12,355
|
|---|
| 21 | ⪠NA NA NA, COME ON âª
|
|---|
| 22 |
|
|---|
| 23 | 6
|
|---|
| 24 | 00:01:13,073 --> 00:01:16,159
|
|---|
| 25 | (Rihanna's "S&M" playing)
|
|---|
| 26 |
|
|---|
| 27 | 7
|
|---|
| 28 | 00:01:16,159 --> 00:01:17,694
|
|---|
| 29 | ⪠NA NA NA, COME ON âª
|
|---|
| 30 |
|
|---|
| 31 | 8
|
|---|
| 32 | 00:01:19,863 --> 00:01:21,798
|
|---|
| 33 | THE SECOND WAS A MARINE
|
|---|
| 34 | DECORATED FOR VALOR,
|
|---|
| 35 |
|
|---|
| 36 | 9
|
|---|
| 37 | 00:01:21,798 --> 00:01:22,933
|
|---|
| 38 | COURT-MARTIALED
|
|---|
| 39 | FOR A DEADLY MISTAKE.
|
|---|
| 40 |
|
|---|
| 41 | 10
|
|---|
| 42 | 00:01:25,068 --> 00:01:27,737
|
|---|
| 43 | ⪠'CAUSE I MAY BE BAD
|
|---|
| 44 | BUT I'M PERFECTLY GOOD AT IT âª
|
|---|
| 45 |
|
|---|
| 46 | 11
|
|---|
| 47 | 00:01:27,737 --> 00:01:28,838
|
|---|
| 48 | ⪠STICK AND STONES
|
|---|
| 49 | MAY BREAK MY BONES âª
|
|---|
| 50 |
|
|---|
| 51 | 12
|
|---|
| 52 | 00:01:31,141 --> 00:01:32,242
|
|---|
| 53 | AND THE THIRD WAS
|
|---|
| 54 | A DEDICATED POLICE DETECTIVE
|
|---|
| 55 |
|
|---|
| 56 | 13
|
|---|
| 57 | 00:01:32,242 --> 00:01:33,243
|
|---|
| 58 | TURNED DIRTY COP.
|
|---|
| 59 |
|
|---|
| 60 | 14
|
|---|
| 61 | 00:01:35,178 --> 00:01:38,348
|
|---|
| 62 | ⪠NA NA NA, COME ON,
|
|---|
| 63 | COME ON, COME ON âª
|
|---|
| 64 |
|
|---|
| 65 | 15
|
|---|
| 66 | 00:01:38,348 --> 00:01:38,949
|
|---|
| 67 | ⪠I LIKE IT, LIKE IT âª
|
|---|
| 68 |
|
|---|
| 69 | 16
|
|---|
| 70 | 00:01:40,350 --> 00:01:43,720
|
|---|
| 71 | THEY EACH MADE MISTAKES,
|
|---|
| 72 |
|
|---|
| 73 | 17
|
|---|
| 74 | 00:01:43,720 --> 00:01:44,354
|
|---|
| 75 | BUT I GAVE THEM
|
|---|
| 76 | A SECOND CHANCE.
|
|---|
| 77 |
|
|---|
| 78 | 18
|
|---|
| 79 | 00:01:45,805 --> 00:01:49,793
|
|---|
| 80 | AND NOW THEY WORK FOR ME.
|
|---|
| 81 |
|
|---|
| 82 | 19
|
|---|
| 83 | 00:01:49,793 --> 00:01:50,026
|
|---|
| 84 | MY NAME IS CHARLIE.
|
|---|
| 85 |
|
|---|
| 86 | 20
|
|---|
| 87 | 00:01:52,062 --> 00:01:56,032
|
|---|
| 88 | âª
|
|---|
| 89 |
|
|---|
| 90 | 21
|
|---|
| 91 | 00:01:56,032 --> 00:02:00,570
|
|---|
| 92 | Captioned by
|
|---|
| 93 | Closed Captioning Services, Inc.
|
|---|
| 94 |
|
|---|
| 95 | 22
|
|---|
| 96 | 00:02:02,739 --> 00:02:04,140
|
|---|
| 97 | ANGELS, YOU'RE LOOKING
|
|---|
| 98 | FOR A 16-YEAR-OLD RUNAWAY.
|
|---|
| 99 |
|
|---|
| 100 | 23
|
|---|
| 101 | 00:02:04,140 --> 00:02:05,041
|
|---|
| 102 | HER NAME IS SARAH DANIELS.
|
|---|
| 103 |
|
|---|
| 104 | 24
|
|---|
| 105 | 00:02:05,842 --> 00:02:07,811
|
|---|
| 106 | SHE'S BEING HELD CAPTIVE
|
|---|
| 107 | IN A ROOM
|
|---|
| 108 |
|
|---|
| 109 | 25
|
|---|
| 110 | 00:02:07,811 --> 00:02:08,912
|
|---|
| 111 | SOMEWHERE IN THE FALCON HOTEL.
|
|---|
| 112 |
|
|---|
| 113 | 26
|
|---|
| 114 | 00:02:10,847 --> 00:02:11,815
|
|---|
| 115 | A NOTORIOUS CHILD TRAFFICKER
|
|---|
| 116 | KNOWN AS "PAJARO"
|
|---|
| 117 |
|
|---|
| 118 | 27
|
|---|
| 119 | 00:02:11,815 --> 00:02:12,816
|
|---|
| 120 | IS ATTEMPTING TO SELL HER.
|
|---|
| 121 |
|
|---|
| 122 | 28
|
|---|
| 123 | 00:02:14,284 --> 00:02:17,320
|
|---|
| 124 | YOU HAVE TO FIND SARAH
|
|---|
| 125 | BEFORE IT'S TOO LATE.
|
|---|
| 126 |
|
|---|
| 127 | 29
|
|---|
| 128 | 00:02:17,320 --> 00:02:18,421
|
|---|
| 129 | (Melanie Fiona's "Bang Bang"
|
|---|
| 130 | playing)
|
|---|
| 131 |
|
|---|
| 132 | 30
|
|---|
| 133 | 00:02:20,991 --> 00:02:22,058
|
|---|
| 134 | ⪠FINGER ON THE TRIGGER,
|
|---|
| 135 | LET IT BANG BANG âª
|
|---|
| 136 |
|
|---|
| 137 | 31
|
|---|
| 138 | 00:02:22,058 --> 00:02:23,259
|
|---|
| 139 | OH! (gasps) SORRY!
|
|---|
| 140 |
|
|---|
| 141 | 32
|
|---|
| 142 | 00:02:27,897 --> 00:02:28,598
|
|---|
| 143 | I MANAGED TO KILL YOUR MARTINI
|
|---|
| 144 | AND MORTALLY WOUND YOUR SHIRT.
|
|---|
| 145 |
|
|---|
| 146 | 33
|
|---|
| 147 | 00:02:28,598 --> 00:02:29,265
|
|---|
| 148 | GOD.
|
|---|
| 149 |
|
|---|
| 150 | 34
|
|---|
| 151 | 00:02:31,034 --> 00:02:33,436
|
|---|
| 152 | IT'S NOT, UH, IT'S NOT FATAL.
|
|---|
| 153 |
|
|---|
| 154 | 35
|
|---|
| 155 | 00:02:33,436 --> 00:02:33,737
|
|---|
| 156 | CAN I BUY YOU A DRINK?
|
|---|
| 157 |
|
|---|
| 158 | 36
|
|---|
| 159 | 00:02:34,337 --> 00:02:38,508
|
|---|
| 160 | âª
|
|---|
| 161 |
|
|---|
| 162 | 37
|
|---|
| 163 | 00:02:38,508 --> 00:02:39,442
|
|---|
| 164 | YEAH, I AM--I AM SUCH A KLUTZ,
|
|---|
| 165 | I'D PROBABLY SPILL IT.
|
|---|
| 166 |
|
|---|
| 167 | 38
|
|---|
| 168 | 00:02:41,878 --> 00:02:45,982
|
|---|
| 169 | ONE FASHION EMERGENCY
|
|---|
| 170 | IS ENOUGH FOR TONIGHT.
|
|---|
| 171 |
|
|---|
| 172 | 39
|
|---|
| 173 | 00:02:45,982 --> 00:02:46,850
|
|---|
| 174 | ⪠SO LET'S GET DOWN, BABY âª
|
|---|
| 175 |
|
|---|
| 176 | 40
|
|---|
| 177 | 00:02:47,784 --> 00:02:50,370
|
|---|
| 178 | ⪠OOH, I'LL BE LOCKING
|
|---|
| 179 | AND LOADING âª
|
|---|
| 180 |
|
|---|
| 181 | 41
|
|---|
| 182 | 00:02:50,370 --> 00:02:51,621
|
|---|
| 183 | TAKE GOOD CARE OF HER.
|
|---|
| 184 | I WON'T BE LONG.
|
|---|
| 185 |
|
|---|
| 186 | 42
|
|---|
| 187 | 00:02:53,523 --> 00:02:54,290
|
|---|
| 188 | ⪠GOT MY EYE ON THE TARGET
|
|---|
| 189 | AND I'LL MAYBE LET YOU âª
|
|---|
| 190 |
|
|---|
| 191 | 43
|
|---|
| 192 | 00:02:54,290 --> 00:02:54,958
|
|---|
| 193 | THANKS.
|
|---|
| 194 |
|
|---|
| 195 | 44
|
|---|
| 196 | 00:02:55,525 --> 00:02:57,694
|
|---|
| 197 | ⪠SEE ME MOVING IN SILENCE âª
|
|---|
| 198 |
|
|---|
| 199 | 45
|
|---|
| 200 | 00:02:57,694 --> 00:02:58,228
|
|---|
| 201 | OKAY, LADIES. TIME TO FLY.
|
|---|
| 202 |
|
|---|
| 203 | 46
|
|---|
| 204 | 00:02:59,896 --> 00:03:02,666
|
|---|
| 205 | YOU BUG MACKAL'S PHONE?
|
|---|
| 206 |
|
|---|
| 207 | 47
|
|---|
| 208 | 00:03:02,666 --> 00:03:03,099
|
|---|
| 209 | (chuckles) WITH ONE HAND
|
|---|
| 210 | BEHIND MY BACK.
|
|---|
| 211 |
|
|---|
| 212 | 48
|
|---|
| 213 | 00:03:04,434 --> 00:03:05,535
|
|---|
| 214 | YOU IN POSITION?
|
|---|
| 215 |
|
|---|
| 216 | 49
|
|---|
| 217 | 00:03:05,535 --> 00:03:06,403
|
|---|
| 218 | ALMOST.
|
|---|
| 219 |
|
|---|
| 220 | 50
|
|---|
| 221 | 00:03:08,838 --> 00:03:12,976
|
|---|
| 222 | HEADED TOWARDS
|
|---|
| 223 | THE SERVICE AREA NOW.
|
|---|
| 224 |
|
|---|
| 225 | 51
|
|---|
| 226 | 00:03:12,976 --> 00:03:13,710
|
|---|
| 227 | GLORIA, HAS THE BUYER'S REP
|
|---|
| 228 | TOUCHED DOWN?
|
|---|
| 229 |
|
|---|
| 230 | 52
|
|---|
| 231 | 00:03:15,845 --> 00:03:17,514
|
|---|
| 232 | WALKING OFF HIS G6
|
|---|
| 233 | AS WE SPEAK.
|
|---|
| 234 |
|
|---|
| 235 | 53
|
|---|
| 236 | 00:03:17,514 --> 00:03:18,381
|
|---|
| 237 | ⪠OF THAT COLD, COLD METAL
|
|---|
| 238 | IN MY HAND âª
|
|---|
| 239 |
|
|---|
| 240 | 54
|
|---|
| 241 | 00:03:20,550 --> 00:03:22,118
|
|---|
| 242 | WELCOME TO MIAMI, MR. FISK.
|
|---|
| 243 | THANK YOU.
|
|---|
| 244 |
|
|---|
| 245 | 55
|
|---|
| 246 | 00:03:22,118 --> 00:03:22,686
|
|---|
| 247 | (jets roaring)
|
|---|
| 248 |
|
|---|
| 249 | 56
|
|---|
| 250 | 00:03:23,286 --> 00:03:28,224
|
|---|
| 251 | ⪠KNOW I SOUND PSYCHO âª
|
|---|
| 252 |
|
|---|
| 253 | 57
|
|---|
| 254 | 00:03:28,224 --> 00:03:29,059
|
|---|
| 255 | (Gloria) I got Fisk. I'm leaving
|
|---|
| 256 | the airport now, Kate.
|
|---|
| 257 |
|
|---|
| 258 | 58
|
|---|
| 259 | 00:03:31,494 --> 00:03:33,296
|
|---|
| 260 | (Kate)
|
|---|
| 261 | Abby, get Bosley in position.
|
|---|
| 262 |
|
|---|
| 263 | 59
|
|---|
| 264 | 00:03:33,296 --> 00:03:33,730
|
|---|
| 265 | I'M ON IT.
|
|---|
| 266 |
|
|---|
| 267 | 60
|
|---|
| 268 | 00:03:35,131 --> 00:03:37,100
|
|---|
| 269 | ⪠SHE SHINING âª
|
|---|
| 270 |
|
|---|
| 271 | 61
|
|---|
| 272 | 00:03:37,100 --> 00:03:37,500
|
|---|
| 273 | (indistinct conversations)
|
|---|
| 274 |
|
|---|
| 275 | 62
|
|---|
| 276 | 00:03:39,369 --> 00:03:41,271
|
|---|
| 277 | AHEM. BOSLEY?
|
|---|
| 278 |
|
|---|
| 279 | 63
|
|---|
| 280 | 00:03:41,271 --> 00:03:42,138
|
|---|
| 281 | âª
|
|---|
| 282 |
|
|---|
| 283 | 64
|
|---|
| 284 | 00:03:43,373 --> 00:03:44,274
|
|---|
| 285 | (laughing
|
|---|
| 286 | and speaking indistinctly)
|
|---|
| 287 |
|
|---|
| 288 | 65
|
|---|
| 289 | 00:03:44,274 --> 00:03:44,774
|
|---|
| 290 | BOSLEY!
|
|---|
| 291 |
|
|---|
| 292 | 66
|
|---|
| 293 | 00:03:46,543 --> 00:03:49,446
|
|---|
| 294 | ADULT SWIM IS OVER.
|
|---|
| 295 |
|
|---|
| 296 | 67
|
|---|
| 297 | 00:03:49,446 --> 00:03:51,147
|
|---|
| 298 | EXCUSE ME, LADIES. DUTY CALLS.
|
|---|
| 299 |
|
|---|
| 300 | 68
|
|---|
| 301 | 00:03:52,182 --> 00:03:53,650
|
|---|
| 302 | (speaks Norwegian)
|
|---|
| 303 |
|
|---|
| 304 | 69
|
|---|
| 305 | 00:03:53,650 --> 00:03:54,884
|
|---|
| 306 | (speaks Norwegian)
|
|---|
| 307 |
|
|---|
| 308 | 70
|
|---|
| 309 | 00:03:55,535 --> 00:03:59,589
|
|---|
| 310 | ⪠GOT MY EYE ON THE TARGET,
|
|---|
| 311 | AND I'LL MAYBE LET YOU âª
|
|---|
| 312 |
|
|---|
| 313 | 71
|
|---|
| 314 | 00:03:59,589 --> 00:04:00,490
|
|---|
| 315 | ⪠BANG BANG âª
|
|---|
| 316 |
|
|---|
| 317 | 72
|
|---|
| 318 | 00:04:01,491 --> 00:04:03,593
|
|---|
| 319 | ⪠I'LL MAYBE LET YOU
|
|---|
| 320 | BANG BANG âª
|
|---|
| 321 |
|
|---|
| 322 | 73
|
|---|
| 323 | 00:04:03,593 --> 00:04:04,127
|
|---|
| 324 | I'M MEETING PAJARO'S BROKER
|
|---|
| 325 | IN 20 MINUTES
|
|---|
| 326 |
|
|---|
| 327 | 74
|
|---|
| 328 | 00:04:05,662 --> 00:04:07,731
|
|---|
| 329 | TO PICK UP THE PACKAGE.
|
|---|
| 330 |
|
|---|
| 331 | 75
|
|---|
| 332 | 00:04:07,731 --> 00:04:08,264
|
|---|
| 333 | I'LL E-MAIL YOU A PICTURE NOW.
|
|---|
| 334 |
|
|---|
| 335 | 76
|
|---|
| 336 | 00:04:11,568 --> 00:04:20,143
|
|---|
| 337 | I THINK YOU'LL APPROVE.
|
|---|
| 338 |
|
|---|
| 339 | 77
|
|---|
| 340 | 00:04:20,143 --> 00:04:20,477
|
|---|
| 341 | ⪠HOPE MY HEAD COMES DOWN
|
|---|
| 342 | FROM THE HIGH âª
|
|---|
| 343 |
|
|---|
| 344 | 78
|
|---|
| 345 | 00:04:23,880 --> 00:04:26,316
|
|---|
| 346 | ⪠HIGH âª
|
|---|
| 347 |
|
|---|
| 348 | 79
|
|---|
| 349 | 00:04:26,316 --> 00:04:27,150
|
|---|
| 350 | (beep)
|
|---|
| 351 | (Gloria) Bosley, you all ready?
|
|---|
| 352 |
|
|---|
| 353 | 80
|
|---|
| 354 | 00:04:28,001 --> 00:04:32,122
|
|---|
| 355 | OKAY, GLORIA. I'M WIRED IN.
|
|---|
| 356 | (beeps)
|
|---|
| 357 |
|
|---|
| 358 | 81
|
|---|
| 359 | 00:04:32,122 --> 00:04:32,956
|
|---|
| 360 | BUG IS ACTIVE.
|
|---|
| 361 | I'M READY TO TRACK THE CALLS.
|
|---|
| 362 |
|
|---|
| 363 | 82
|
|---|
| 364 | 00:04:34,724 --> 00:04:35,358
|
|---|
| 365 | (Gloria)
|
|---|
| 366 | OKAY, I'M GOING OFF-ROAD.
|
|---|
| 367 |
|
|---|
| 368 | 83
|
|---|
| 369 | 00:04:35,358 --> 00:04:36,593
|
|---|
| 370 | (tires screech)
|
|---|
| 371 |
|
|---|
| 372 | 84
|
|---|
| 373 | 00:04:38,661 --> 00:04:44,234
|
|---|
| 374 | WHAT ARE YOU DOING?! WHERE DO
|
|---|
| 375 | YOU THINK YOU'RE TAKING ME?!
|
|---|
| 376 |
|
|---|
| 377 | 85
|
|---|
| 378 | 00:04:44,234 --> 00:04:44,734
|
|---|
| 379 | AAH! WHAT?!
|
|---|
| 380 |
|
|---|
| 381 | 86
|
|---|
| 382 | 00:04:45,635 --> 00:04:48,338
|
|---|
| 383 | UHH!
|
|---|
| 384 | (cocks gun)
|
|---|
| 385 |
|
|---|
| 386 | 87
|
|---|
| 387 | 00:04:48,338 --> 00:04:48,872
|
|---|
| 388 | AAH!
|
|---|
| 389 | WHERE'S PAJARO'S BROKER
|
|---|
| 390 | KEEPING THE GIRL?
|
|---|
| 391 |
|
|---|
| 392 | 88
|
|---|
| 393 | 00:04:50,573 --> 00:04:52,675
|
|---|
| 394 | I DON'T KNOW, I SWEAR.
|
|---|
| 395 |
|
|---|
| 396 | 89
|
|---|
| 397 | 00:04:52,675 --> 00:04:53,710
|
|---|
| 398 | OKAY! OKAY!
|
|---|
| 399 | THE FALCON HOTEL!
|
|---|
| 400 |
|
|---|
| 401 | 90
|
|---|
| 402 | 00:04:54,744 --> 00:04:57,514
|
|---|
| 403 | I'M MEETING HIM AT THE BAR--
|
|---|
| 404 | A GUY NAMED MACKAL.
|
|---|
| 405 |
|
|---|
| 406 | 91
|
|---|
| 407 | 00:04:57,514 --> 00:04:58,114
|
|---|
| 408 | ONCE IT'S CONFIRMED
|
|---|
| 409 | BY BOSS' WIRE TRANSFER,
|
|---|
| 410 |
|
|---|
| 411 | 92
|
|---|
| 412 | 00:04:58,348 --> 00:05:00,600
|
|---|
| 413 | HE'LL GIVE ME INSTRUCTIONS
|
|---|
| 414 |
|
|---|
| 415 | 93
|
|---|
| 416 | 00:05:00,600 --> 00:05:01,184
|
|---|
| 417 | HOW TO GET THE PACKAGE
|
|---|
| 418 | OUT OF THE HOTEL.
|
|---|
| 419 |
|
|---|
| 420 | 94
|
|---|
| 421 | 00:05:02,185 --> 00:05:03,486
|
|---|
| 422 | (gunshots)
|
|---|
| 423 | UHH!
|
|---|
| 424 |
|
|---|
| 425 | 95
|
|---|
| 426 | 00:05:03,486 --> 00:05:04,320
|
|---|
| 427 | SHE'S NOT A PACKAGE.
|
|---|
| 428 |
|
|---|
| 429 | 96
|
|---|
| 430 | 00:05:05,822 --> 00:05:08,258
|
|---|
| 431 | HER NAME IS SARAH.
|
|---|
| 432 | SHE'S 16 YEARS OLD.
|
|---|
| 433 |
|
|---|
| 434 | 97
|
|---|
| 435 | 00:05:08,258 --> 00:05:09,526
|
|---|
| 436 | I-I'M JUST THE MIDDLE MAN.
|
|---|
| 437 | I'LL DO ANYTHING.
|
|---|
| 438 |
|
|---|
| 439 | 98
|
|---|
| 440 | 00:05:12,428 --> 00:05:14,464
|
|---|
| 441 | YOU'RE GONNA MAKE A PHONE CALL,
|
|---|
| 442 | AND YOU BETTER BE OSCAR-WORTHY.
|
|---|
| 443 |
|
|---|
| 444 | 99
|
|---|
| 445 | 00:05:14,464 --> 00:05:15,732
|
|---|
| 446 | (cell phone rings)
|
|---|
| 447 |
|
|---|
| 448 | 100
|
|---|
| 449 | 00:05:17,901 --> 00:05:19,602
|
|---|
| 450 | IT'S FISK. THE--THE LIMO NEVER
|
|---|
| 451 | SHOWED. I'M JUMPING IN A CAB.
|
|---|
| 452 |
|
|---|
| 453 | 101
|
|---|
| 454 | 00:05:19,602 --> 00:05:19,836
|
|---|
| 455 | I'LL LET MY GUYS KNOW.
|
|---|
| 456 |
|
|---|
| 457 | 102
|
|---|
| 458 | 00:05:20,970 --> 00:05:25,141
|
|---|
| 459 | âª
|
|---|
| 460 |
|
|---|
| 461 | 103
|
|---|
| 462 | 00:05:25,141 --> 00:05:25,375
|
|---|
| 463 | HE'S CALLING THE HOTEL ROOM.
|
|---|
| 464 | LOCKING DOWN THE SIGNAL.
|
|---|
| 465 | (beeps)
|
|---|
| 466 |
|
|---|
| 467 | 104
|
|---|
| 468 | 00:05:26,609 --> 00:05:28,244
|
|---|
| 469 | âª
|
|---|
| 470 |
|
|---|
| 471 | 105
|
|---|
| 472 | 00:05:28,244 --> 00:05:28,511
|
|---|
| 473 | (telephone rings)
|
|---|
| 474 |
|
|---|
| 475 | 106
|
|---|
| 476 | 00:05:29,112 --> 00:05:32,515
|
|---|
| 477 | YEAH.
|
|---|
| 478 |
|
|---|
| 479 | 107
|
|---|
| 480 | 00:05:32,515 --> 00:05:32,749
|
|---|
| 481 | SIT TIGHT.
|
|---|
| 482 | BUYER'S REP IS RUNNING LATE.
|
|---|
| 483 |
|
|---|
| 484 | 108
|
|---|
| 485 | 00:05:33,266 --> 00:05:35,618
|
|---|
| 486 | âª
|
|---|
| 487 |
|
|---|
| 488 | 109
|
|---|
| 489 | 00:05:35,618 --> 00:05:35,952
|
|---|
| 490 | (beeping)
|
|---|
| 491 | ⪠BANG, BANG, BANG âª
|
|---|
| 492 |
|
|---|
| 493 | 110
|
|---|
| 494 | 00:05:36,920 --> 00:05:38,288
|
|---|
| 495 | I GOT IT.
|
|---|
| 496 |
|
|---|
| 497 | 111
|
|---|
| 498 | 00:05:38,288 --> 00:05:39,589
|
|---|
| 499 | HE CALLED ROOM 2819.
|
|---|
| 500 |
|
|---|
| 501 | 112
|
|---|
| 502 | 00:05:41,291 --> 00:05:43,593
|
|---|
| 503 | GET VISUAL CONFIRMATION
|
|---|
| 504 | SARAH'S IN THE ROOM.
|
|---|
| 505 | (button clicks)
|
|---|
| 506 |
|
|---|
| 507 | 113
|
|---|
| 508 | 00:05:43,593 --> 00:05:44,460
|
|---|
| 509 | SATELLITE CAMERA
|
|---|
| 510 | COMING ONLINE.
|
|---|
| 511 |
|
|---|
| 512 | 114
|
|---|
| 513 | 00:05:46,029 --> 00:05:47,564
|
|---|
| 514 | OKAY, YOU GOT THREE GUYS
|
|---|
| 515 | IN THE ROOM.
|
|---|
| 516 |
|
|---|
| 517 | 115
|
|---|
| 518 | 00:05:47,564 --> 00:05:48,031
|
|---|
| 519 | THEY LOOK HEAVILY ARMED.
|
|---|
| 520 |
|
|---|
| 521 | 116
|
|---|
| 522 | 00:05:49,199 --> 00:05:51,968
|
|---|
| 523 | SARAH'S ON THE BED.
|
|---|
| 524 |
|
|---|
| 525 | 117
|
|---|
| 526 | 00:05:51,968 --> 00:06:10,253
|
|---|
| 527 | She's bound and gagged.
|
|---|
| 528 | (zip)
|
|---|
| 529 |
|
|---|
| 530 | 118
|
|---|
| 531 | 00:06:12,722 --> 00:06:16,125
|
|---|
| 532 | OKAY, ABBY, READY TO DO
|
|---|
| 533 | SOME HOUSEKEEPING?
|
|---|
| 534 |
|
|---|
| 535 | 119
|
|---|
| 536 | 00:06:16,125 --> 00:06:16,559
|
|---|
| 537 | Dropping in now.
|
|---|
| 538 |
|
|---|
| 539 | 120
|
|---|
| 540 | 00:06:18,695 --> 00:06:23,933
|
|---|
| 541 | (doorbell rings)
|
|---|
| 542 |
|
|---|
| 543 | 121
|
|---|
| 544 | 00:06:23,933 --> 00:06:24,133
|
|---|
| 545 | WHO IS IT?
|
|---|
| 546 | ROOM SERVICE.
|
|---|
| 547 |
|
|---|
| 548 | 122
|
|---|
| 549 | 00:06:25,702 --> 00:06:27,170
|
|---|
| 550 | UHH!
|
|---|
| 551 |
|
|---|
| 552 | 123
|
|---|
| 553 | 00:06:27,170 --> 00:06:27,437
|
|---|
| 554 | (cocks gun)
|
|---|
| 555 |
|
|---|
| 556 | 124
|
|---|
| 557 | 00:06:28,104 --> 00:06:30,340
|
|---|
| 558 | (grunts)
|
|---|
| 559 |
|
|---|
| 560 | 125
|
|---|
| 561 | 00:06:30,340 --> 00:06:30,607
|
|---|
| 562 | (gun cocks)
|
|---|
| 563 | UHH!
|
|---|
| 564 |
|
|---|
| 565 | 126
|
|---|
| 566 | 00:06:32,075 --> 00:06:35,111
|
|---|
| 567 | (grunts)
|
|---|
| 568 |
|
|---|
| 569 | 127
|
|---|
| 570 | 00:06:35,111 --> 00:06:41,951
|
|---|
| 571 | (all grunting)
|
|---|
| 572 |
|
|---|
| 573 | 128
|
|---|
| 574 | 00:06:44,420 --> 00:06:46,656
|
|---|
| 575 | (electricity crackling)
|
|---|
| 576 | UHH!
|
|---|
| 577 |
|
|---|
| 578 | 129
|
|---|
| 579 | 00:06:46,656 --> 00:06:47,123
|
|---|
| 580 | LET'S GO.
|
|---|
| 581 |
|
|---|
| 582 | 130
|
|---|
| 583 | 00:06:48,558 --> 00:06:49,859
|
|---|
| 584 | (grunts and cries)
|
|---|
| 585 |
|
|---|
| 586 | 131
|
|---|
| 587 | 00:06:49,859 --> 00:06:50,193
|
|---|
| 588 | SHH. IT'S OKAY.
|
|---|
| 589 |
|
|---|
| 590 | 132
|
|---|
| 591 | 00:06:51,227 --> 00:06:53,763
|
|---|
| 592 | YOU'RE SAFE.
|
|---|
| 593 |
|
|---|
| 594 | 133
|
|---|
| 595 | 00:06:53,763 --> 00:06:54,130
|
|---|
| 596 | OKAY. THERE WE GO.
|
|---|
| 597 |
|
|---|
| 598 | 134
|
|---|
| 599 | 00:06:56,065 --> 00:06:57,700
|
|---|
| 600 | WHO ARE YOU?
|
|---|
| 601 |
|
|---|
| 602 | 135
|
|---|
| 603 | 00:06:57,700 --> 00:06:58,001
|
|---|
| 604 | YOU DON'T LOOK LIKE COPS.
|
|---|
| 605 |
|
|---|
| 606 | 136
|
|---|
| 607 | 00:06:58,635 --> 00:07:01,938
|
|---|
| 608 | WE'RE NOT.
|
|---|
| 609 |
|
|---|
| 610 | 137
|
|---|
| 611 | 00:07:01,938 --> 00:07:07,277
|
|---|
| 612 | WE'RE ANGELS.
|
|---|
| 613 |
|
|---|
| 614 | 138
|
|---|
| 615 | 00:07:08,511 --> 00:07:11,297
|
|---|
| 616 | (Charlie) I spoke
|
|---|
| 617 | to Sarah's parents, Angels.
|
|---|
| 618 |
|
|---|
| 619 | 139
|
|---|
| 620 | 00:07:11,297 --> 00:07:12,982
|
|---|
| 621 | They are incredibly relieved
|
|---|
| 622 | to have her back safe and sound.
|
|---|
| 623 |
|
|---|
| 624 | 140
|
|---|
| 625 | 00:07:13,483 --> 00:07:15,318
|
|---|
| 626 | WELL, NOW THAT MACKAL'S
|
|---|
| 627 |
|
|---|
| 628 | 141
|
|---|
| 629 | 00:07:15,318 --> 00:07:16,352
|
|---|
| 630 | BEEN HIDING BEHIND
|
|---|
| 631 | AN ARMY OF LAWYERS,
|
|---|
| 632 |
|
|---|
| 633 | 142
|
|---|
| 634 | 00:07:17,687 --> 00:07:18,921
|
|---|
| 635 | WHAT ARE THE CHANCES
|
|---|
| 636 | HE'LL FLIP ON HIS BOSS PAJARO?
|
|---|
| 637 |
|
|---|
| 638 | 143
|
|---|
| 639 | 00:07:18,921 --> 00:07:20,189
|
|---|
| 640 | It's doubtful
|
|---|
| 641 | Mackal's even met him.
|
|---|
| 642 |
|
|---|
| 643 | 144
|
|---|
| 644 | 00:07:23,559 --> 00:07:24,460
|
|---|
| 645 | YOU DO REALIZE THE IRONY OF THAT
|
|---|
| 646 | COMING FROM YOU, RIGHT, CHARLIE?
|
|---|
| 647 |
|
|---|
| 648 | 145
|
|---|
| 649 | 00:07:24,460 --> 00:07:25,628
|
|---|
| 650 | (chuckles)
|
|---|
| 651 | (laughs)
|
|---|
| 652 |
|
|---|
| 653 | 146
|
|---|
| 654 | 00:07:27,030 --> 00:07:31,768
|
|---|
