diff --git modules/_shared/lang/Spanish_ES.lang modules/_shared/lang/Spanish_ES.lang
index 23d530a..9194f26 100644
|
|
|
|
| 226 | 226 | "By Genre" |
| 227 | 227 | Por Género |
| 228 | 228 | "Cache_APC" |
| 229 | | Temporal_APC |
| 230 | 229 | "cache_engine" |
| 231 | 230 | "Cache_Memcache" |
| 232 | 231 | "Cache_Memcached" |
| 233 | 232 | "Cache_Null" |
| 234 | 233 | "Cache_SHM" |
| 235 | 234 | "callsign" |
| 236 | | ID de emisora |
| 237 | 235 | "Cancel" |
| 238 | 236 | Cancelar |
| 239 | 237 | "Cancel this schedule." |
| … |
… |
|
| 251 | 249 | "Category Legend" |
| 252 | 250 | Leyenda de Categoría |
| 253 | 251 | "CC" |
| 254 | | SUB |
| 255 | 252 | "Chan. Callsign" |
| 256 | 253 | ID de Emisora del Canal |
| 257 | 254 | "Chan. Name" |
| … |
… |
|
| 271 | 268 | "Channels" |
| 272 | 269 | Canales |
| 273 | 270 | "channum" |
| 274 | | número del canal |
| 275 | 271 | "Check for duplicates in" |
| 276 | 272 | Buscar duplicados en |
| 277 | 273 | "Children's Movies" |
| … |
… |
|
| 293 | 289 | "Closed Captioning" |
| 294 | 290 | Subtítulos |
| 295 | 291 | "color" |
| 296 | | color |
| 297 | 292 | "Commands" |
| 298 | 293 | Órdenes |
| 299 | 294 | "Commands:" |
| … |
… |
|
| 303 | 298 | "Commercials Flagged" |
| 304 | 299 | Anuncios Marcados |
| 305 | 300 | "commfree" |
| 306 | | sin anuncios |
| 307 | 301 | "Conflict" |
| 308 | 302 | Conflicto |
| 309 | 303 | "Conflicts" |
| … |
… |
|
| 311 | 305 | "Context" |
| 312 | 306 | Contexto |
| 313 | 307 | "contrast" |
| 314 | | contraste |
| 315 | 308 | "Count" |
| 316 | 309 | Cuenta |
| 317 | 310 | "Cover Image" |
| … |
… |
|
| 363 | 356 | "Delete" |
| 364 | 357 | Eliminar |
| 365 | 358 | "delete" |
| 366 | | eliminar |
| 367 | 359 | "Delete $1" |
| 368 | 360 | Eliminar $1 |
| 369 | 361 | "Delete + Rerecord" |
| … |
… |
|
| 377 | 369 | "DELETE this Saved Playlist" |
| 378 | 370 | ELIMINAR esta Lista de Reproducción Guardada |
| 379 | 371 | "DeleteKey" |
| 380 | | TeclaDeEliminación |
| 381 | 372 | "Depending on the Search type this is where you enter actual main search commands" |
| 382 | 373 | Dependiendo del tipo de Búsqueda, aquí es donde usted introduce las órdenes de búsqueda principales |
| 383 | 374 | "description" |
| 384 | | descripción |
| 385 | 375 | "Description" |
| 386 | 376 | Descripción |
| 387 | 377 | "Destination" |
| … |
… |
|
| 475 | 465 | "Extended Check" |
| 476 | 466 | Comprobación Extendida |
| 477 | 467 | "ffmpeg with MP3 support not detected" |
| 478 | | No fue detectado ffmpeg con admisión de MP3 |
| | 468 | No se detectó ffmpeg que admita MP3 |
| 479 | 469 | "File Size" |
| 480 | 470 | Tamaño de Archivo |
| 481 | 471 | "film" |
| … |
… |
|
| 495 | 485 | "Find Time must be of the format: HH:MM:SS" |
| 496 | 486 | Buscar Hora debe tener el formato: HH:MM:SS |
| 497 | 487 | "finetune" |
| 498 | | sintonía fina |
| 499 | 488 | "Finished" |
| 500 | 489 | Finalizada |
| 501 | 490 | "First recording" |
| … |
… |
|
| 525 | 514 | "Found %s results for '%s'" |
| 526 | 515 | Encontrados %s resultados para '%s' |
| 527 | 516 | "freqid" |
| 528 | | id de frecuencia |
| 529 | 517 | "Friday" |
| 530 | 518 | Viernes |
| 531 | 519 | "Frontends" |
| … |
… |
|
| 537 | 525 | "Genre" |
| 538 | 526 | Género |
| 539 | 527 | "genre_colors" |
| 540 | | genre_colors |
| 541 | 528 | "Genres" |
| 542 | 529 | Géneros |
| 543 | 530 | "Go" |
| … |
… |
|
| 569 | 556 | "Hide" |
| 570 | 557 | Ocultar |
| 571 | 558 | "High definition" |
| | 559 | Alta definición |
| 572 | 560 | "Home" |
| 573 | 561 | Inicio |
| 574 | 562 | "Hosted by" |
| … |
… |
|
| 578 | 566 | "Hour Format" |
| 579 | 567 | Formato de Hora |
| 580 | 568 | "hue" |
| 581 | | matiz |
| 582 | 569 | "Identifiable episode" |
| 583 | 570 | Episodio identificable |
| 584 | 571 | "Ignore generic shows" |
| … |
… |
|
| 586 | 573 | "Ignore scheduled shows" |
| 587 | 574 | Ignorar programados |
| 588 | 575 | "IMDB" |
| 589 | | IMDB |
| 590 | 576 | "IMDBTYPE" |
| 591 | | IMDBTYPE |
| 592 | 577 | "Inactive" |
| 593 | 578 | Inactivo |
| 594 | 579 | "info: activate recording" |
| … |
… |
|
| 606 | 591 | <p> |
| 607 | 592 | Necesita que ffmpeg esté instalado y compilado para reproducir MP3, |
| 608 | 593 | y que los archivos de las grabaciones sean accesibles para el usuario que ejecuta su servidor web. |
| 609 | | Probablemente no funcionará con archivos Nupplevideo y, finalmente, podría no funcionar en absoluto |
| | 594 | Probablemente no funcionará con archivos Nupplevideo o, incluso, podría no funcionar en absoluto |
| 610 | 595 | (o algo peor). |
| 611 | 596 | </p> |
| 612 | 597 | <p> |
| 613 | 598 | Active esta característica bajo su responsabilidad y no espere demasiada |
| 614 | | ayuda oficial hasta que abandone la fase experimental. |
| | 599 | ayuda oficial hasta que el reproductor abandone la fase experimental. |
| 615 | 600 | </p> |
| 616 | 601 | "info: hidden advanced schedule" |
| 617 | 602 | info: ocultar programación avanzada |
| … |
… |
|
| 664 | 649 | "Later" |
| 665 | 650 | Más Tarde |
| 666 | 651 | "left" |
| 667 | | quedan |
| 668 | 652 | "Left" |
| 669 | 653 | Quedan |
| 670 | 654 | "leftl" |
| 671 | | leftl |
| 672 | 655 | "length" |
| 673 | 656 | duración |
| 674 | 657 | "Length" |
| … |
… |
|
| 698 | 681 | "Local Server Statistics" |
| 699 | 682 | Estadísticas del Servidor Local |
| 700 | 683 | "LOCKDOWN_NOTICE" |
| 701 | | LOCKDOWN_NOTICE |
| 702 | 684 | "LOCKDOWN_NOTICE_2" |
| 703 | | LOCKDOWN_NOTICE_2 |
| 704 | 685 | "Logs" |
| 705 | 686 | Registros |
| 706 | 687 | "Look up Metadata" |
| … |
… |
|
| 778 | 759 | "MythVideo on the web." |
| 779 | 760 | MythVideo en la web. |
| 780 | 761 | "mythvideo.db_folder_view" |
| 781 | | mythvideo.db_folder_view |
| 782 | 762 | "mythvideo.ImageCacheSize" |
| 783 | | mythvideo.ImageCacheSize |
| 784 | 763 | "mythvideo.sort_ignores_case" |
| 785 | | mythvideo.sort_ignores_case |
| 786 | 764 | "MythWeb" |
| 787 | 765 | MythWeb |
| 788 | 766 | "MythWeb Defaults" |
| … |
… |
|
| 1022 | 1000 | "Profile" |
| 1023 | 1001 | Perfil |
| 1024 | 1002 | "profile" |
| 1025 | | perfil |
| 1026 | 1003 | "Program Categories" |
| 1027 | 1004 | Categorías de Programas |
| 1028 | 1005 | "Program Detail" |
| … |
… |
|
| 1060 | 1037 | "Recently Played Songs" |
| 1061 | 1038 | Canciones Recientemente Reproducidas |
| 1062 | 1039 | "recgroup" |
| 1063 | | grupograb |
| 1064 | 1040 | "Record Date" |
| 1065 | 1041 | Fecha de Grabación |
| 1066 | 1042 | "Record Length" |
| … |
… |
|
| 1090 | 1066 | "Recording Statistics" |
| 1091 | 1067 | Estadísticas de la Grabaciones |
| 1092 | 1068 | "recpriority" |
| 1093 | | prioridadgrab |
| 1094 | 1069 | "recstatus: cancelled" |
| 1095 | | estadograb: cancelada |
| 1096 | 1070 | "recstatus: conflict" |
| 1097 | | estadograb: conflicto |
| 1098 | 1071 | "recstatus: currentrecording" |
| 1099 | | estadograb: grabando |
| 1100 | 1072 | "recstatus: deleted" |
| 1101 | | estadograb: eliminada |
| 1102 | 1073 | "recstatus: earliershowing" |
| 1103 | | estadograb: pase anterior |
| 1104 | 1074 | "recstatus: force_record" |
| 1105 | | estadograb: forzar_grabación |
| 1106 | 1075 | "recstatus: inactive" |
| 1107 | | estadograb: inactivo |
| 1108 | 1076 | "recstatus: latershowing" |
| 1109 | | estadograb: pase posterior |
| 1110 | 1077 | "recstatus: lowdiskspace" |
| 1111 | | estadograb: pocoespaciodisco |
| 1112 | 1078 | "recstatus: manualoverride" |
| 1113 | | estadograb: excepciónmanual |
| 1114 | 1079 | "recstatus: neverrecord" |
| 1115 | | estadograb: nuncagrabar |
| 1116 | 1080 | "recstatus: notlisted" |
| 1117 | | estadograb: nolistado |
| 1118 | 1081 | "recstatus: previousrecording" |
| 1119 | | estadograb: grabaciónanterior |
| 1120 | 1082 | "recstatus: recorded" |
| 1121 | | estadograb: grabado |
| 1122 | 1083 | "recstatus: recording" |
| 1123 | | estadograb: grabando |
| 1124 | 1084 | "recstatus: repeat" |
| 1125 | | estadograb: repetir |
| 1126 | 1085 | "recstatus: stopped" |
| 1127 | | estadograb: detenida |
| 1128 | 1086 | "recstatus: toomanyrecordings" |
| 1129 | | estadograb: demasiadasgrabaciones |
| 1130 | 1087 | "recstatus: tunerbusy" |
| 1131 | | estadograb: sintonizadorocupado |
| 1132 | 1088 | "recstatus: unknown" |
| 1133 | | estadograb: desconocido |
| 1134 | 1089 | "recstatus: willrecord" |
| 1135 | | estadograb: segrabará |
| 1136 | 1090 | "rectype-long: always" |
| 1137 | | tipograb-largo: siempre |
| 1138 | 1091 | "rectype-long: channel" |
| 1139 | | tipograb-largo: canal |
| 1140 | 1092 | "rectype-long: daily" |
| 1141 | | tipograb-largo: diario |
| 1142 | 1093 | "rectype-long: dontrec" |
| 1143 | | tipograb-largo: nograbar |
| 1144 | 1094 | "rectype-long: finddaily" |
| 1145 | | tipograb-largo: buscardiario |
| 1146 | 1095 | "rectype-long: findone" |
| 1147 | | tipograb-largo: buscaruno |
| 1148 | 1096 | "rectype-long: findweekly" |
| 1149 | | tipograb-largo: buscarsemanal |
| 1150 | 1097 | "rectype-long: once" |
| 1151 | | tipograb-largo: unavez |
| 1152 | 1098 | "rectype-long: override" |
| 1153 | | tipograb-largo: ignorar |
| 1154 | 1099 | "rectype-long: weekly" |
| 1155 | | tipograb-largo: semanal |
| 1156 | 1100 | "rectype: always" |
| 1157 | | tipograb: siempre |
| 1158 | 1101 | "rectype: channel" |
| 1159 | | tipograb: canal |
| 1160 | 1102 | "rectype: daily" |
| 1161 | | tipograb: diariamente |
| 1162 | 1103 | "rectype: dontrec" |
| 1163 | | tipograb: nograbar |
| 1164 | 1104 | "rectype: finddaily" |
| 1165 | | tipograb: buscardiario |
| 1166 | 1105 | "rectype: findone" |
| 1167 | | tipograb: buscaruno |
| 1168 | 1106 | "rectype: findweekly" |
| 1169 | | tipograb: buscarsemanal |
| 1170 | 1107 | "rectype: once" |
| 1171 | | tipograb: unavez |
| 1172 | 1108 | "rectype: override" |
| 1173 | | tipograb: ignorar |
| 1174 | 1109 | "rectype: weekly" |
| 1175 | | tipograb: semanal |
| 1176 | 1110 | "regex: articles" |
| 1177 | 1111 | El|L(?:as?|os) |
| 1178 | 1112 | "Remote" |
| … |
… |
|
| 1302 | 1236 | "Show recordings" |
| 1303 | 1237 | Mostrar grabaciones |
| 1304 | 1238 | "show_channel_icons" |
| 1305 | | mostrar_iconos_canales |
| 1306 | 1239 | "show_popup_info" |
| 1307 | | mostrar_info_emergente |
| 1308 | 1240 | "show_video_covers" |
| 1309 | | mostrar_portadas_vídeos |
| 1310 | 1241 | "Showing all programs from the $1 group." |
| 1311 | 1242 | Mostrando todos los programas del grupo $1 |
| 1312 | 1243 | "Showing all programs." |
| … |
… |
|
| 1330 | 1261 | "Sorry, but you cannot add this playlist as it would create a circular dependency." |
| 1331 | 1262 | Lo siento, pero no puede añadir esta lista de reproducción puesto que crearía una dependencia circular. |
| 1332 | 1263 | "sortby_channum" |
| 1333 | | ordenarpor_númcanal |
| 1334 | 1264 | "sourceid" |
| 1335 | | idfuente |
| 1336 | 1265 | "Space" |
| 1337 | 1266 | Espacio |
| 1338 | 1267 | "Special Searches" |
| … |
… |
|
| 1504 | 1433 | "Use date/time" |
| 1505 | 1434 | Usar fecha/hora |
| 1506 | 1435 | "useonairguide" |
| 1507 | | usarguíaemitida |
| 1508 | 1436 | "User Rating" |
| 1509 | 1437 | Puntuación del Usuario |
| 1510 | 1438 | "Value" |
| … |
… |
|
| 1532 | 1460 | "Video: Warning: fopen" |
| 1533 | 1461 | Vídeo: Aviso: fopen |
| 1534 | 1462 | "VideoAggressivePC" |
| 1535 | | VídeoPCAgresivo |
| 1536 | 1463 | "VideoArtworkDir" |
| 1537 | | DirGrafismosVídeo |
| 1538 | 1464 | "VideoBrowserNoDB" |
| 1539 | | SinBDExploradorVídeos |
| 1540 | 1465 | "VideoDefaultParentalLevel" |
| 1541 | | NivelParentalPredeterminadoVídeo |
| 1542 | 1466 | "VideoDefaultPlayer" |
| 1543 | | ReproductorPredeterminadoVídeo |
| 1544 | 1467 | "videofilters" |
| 1545 | | filtrosvídeo |
| 1546 | 1468 | "VideoGalleryAspectRatio" |
| 1547 | | RelaciónAspectoGaleríaVídeos |
| 1548 | 1469 | "VideoGalleryColsPerPage" |
| 1549 | | ColsPorPáginaGaleríaVídeos |
| 1550 | 1470 | "VideoGalleryNoDB" |
| 1551 | | SinBDGaleríaVídeos |
| 1552 | 1471 | "VideoGalleryRowsPerPage" |
| 1553 | | FilasPorPáginaGaleríaVídeos |
| 1554 | 1472 | "VideoGallerySubtitle" |
| 1555 | | SubtítuloGaleríaVídeos |
| 1556 | 1473 | "VideoListUnknownFiletypes" |
| 1557 | | TiposArchivoDesconocidosListaVídeos |
| 1558 | 1474 | "VideoNewBrowsable" |
| 1559 | | NuevoNavegableVídeos |
| 1560 | 1475 | "Videos" |
| 1561 | 1476 | Vídeos |
| 1562 | 1477 | "VideoStartupDir" |
| 1563 | | DirInicioVídeos |
| 1564 | 1478 | "VideoTreeLoadMetaData" |
| 1565 | | CargaMetaDatosÁrbolVídeos |
| 1566 | 1479 | "VideoTreeNoDB" |
| 1567 | | SinDBÁrbolVídeos |
| 1568 | 1480 | "View" |
| 1569 | 1481 | Ver |
| 1570 | 1482 | "View Albums by %s" |
| … |
… |
|
| 1584 | 1496 | "Weather" |
| 1585 | 1497 | El Tiempo |
| 1586 | 1498 | "web_video_imdb_path" |
| 1587 | | ruta_imdb_vídeo_web |
| 1588 | 1499 | "web_video_imdb_type" |
| 1589 | | tipo_imdb_vídeo_web |
| 1590 | 1500 | "web_video_thumbnail_height" |
| 1591 | | alto_miniatura_vídeo_web |
| 1592 | 1501 | "web_video_thumbnail_width" |
| 1593 | | ancho_miniatura_vídeo_web |
| 1594 | 1502 | "Wednesday" |
| 1595 | 1503 | Miércoles |
| 1596 | 1504 | "welcome: backend_log" |
| … |
… |
|
| 1620 | 1528 | "Written by" |
| 1621 | 1529 | Escrito por |
| 1622 | 1530 | "xmltvid" |
| 1623 | | xmltvid |
| 1624 | 1531 | "Year" |
| 1625 | 1532 | Año |
| 1626 | 1533 | "Year:" |