| 1 | mysql> select channum,freqid,mplexid from channel where sourceid=1;
|
|---|
| 2 | +---------+--------+---------+
|
|---|
| 3 | | channum | freqid | mplexid |
|
|---|
| 4 | +---------+--------+---------+
|
|---|
| 5 | | 4.1 | 56 | 6 |
|
|---|
| 6 | | 5.1 | 35 | 3 |
|
|---|
| 7 | | 30.1 | 31 | 2 |
|
|---|
| 8 | | 2.1 | 43 | 5 |
|
|---|
| 9 | | 9.1 | 39 | 4 |
|
|---|
| 10 | | 9.2 | 39 | 4 |
|
|---|
| 11 | | 9.3 | 39 | 4 |
|
|---|
| 12 | | 11.1 | 26 | 1 |
|
|---|
| 13 | | 5.2 | 35 | 3 |
|
|---|
| 14 | | 9.4 | 39 | 4 |
|
|---|
| 15 | | 11.2 | 26 | 1 |
|
|---|
| 16 | +---------+--------+---------+
|
|---|
| 17 | 11 rows in set (0.01 sec)
|
|---|
| 18 |
|
|---|
| 19 | mysql> select mplexid,frequency from dtv_multiplex;
|
|---|
| 20 | +---------+-----------+
|
|---|
| 21 | | mplexid | frequency |
|
|---|
| 22 | +---------+-----------+
|
|---|
| 23 | | 1 | 545028615 |
|
|---|
| 24 | | 2 | 575028615 |
|
|---|
| 25 | | 3 | 599028615 |
|
|---|
| 26 | | 4 | 623028615 |
|
|---|
| 27 | | 5 | 647028615 |
|
|---|
| 28 | | 6 | 725028615 |
|
|---|
| 29 | +---------+-----------+
|
|---|
| 30 | 6 rows in set (0.01 sec)
|
|---|
| 31 |
|
|---|
| 32 | mysql> select channel.freqid,dtv_multiplex.frequency FROM channel,dtv_multiplex
|
|---|
| 33 | -> WHERE channel.mplexid = dtv_multiplex.mplexid ORDER BY channel.freqid;
|
|---|
| 34 | +--------+-----------+
|
|---|
| 35 | | freqid | frequency |
|
|---|
| 36 | +--------+-----------+
|
|---|
| 37 | | 26 | 545028615 |
|
|---|
| 38 | | 26 | 545028615 |
|
|---|
| 39 | | 31 | 575028615 |
|
|---|
| 40 | | 35 | 599028615 |
|
|---|
| 41 | | 35 | 599028615 |
|
|---|
| 42 | | 39 | 623028615 |
|
|---|
| 43 | | 39 | 623028615 |
|
|---|
| 44 | | 39 | 623028615 |
|
|---|
| 45 | | 39 | 623028615 |
|
|---|
| 46 | | 43 | 647028615 |
|
|---|
| 47 | | 56 | 725028615 |
|
|---|
| 48 | +--------+-----------+
|
|---|
| 49 |
|
|---|