1 | mysql> select callsign,name,mplexid,serviceid from channel order by mplexid;
|
---|
2 | +----------------------+-----------------------------------------------+---------+-----------+
|
---|
3 | | callsign | name | mplexid | serviceid |
|
---|
4 | +----------------------+-----------------------------------------------+---------+-----------+
|
---|
5 | | MTV3 Fakta | MTV3 Fakta | 1 | 311 |
|
---|
6 | | MTV3 Scifi | MTV3 Scifi | 1 | 361 |
|
---|
7 | | MTV3 AVA | MTV3 AVA | 1 | 351 |
|
---|
8 | | Sub Leffa | Sub Leffa | 1 | 321 |
|
---|
9 | | MTV3 Sarja | MTV3 Sarja | 1 | 371 |
|
---|
10 | | Discovery HD | Discovery HD | 2 | 205 |
|
---|
11 | | Silver HD | Silver HD | 2 | 4201 |
|
---|
12 | | Voom | Voom | 3 | 3805 |
|
---|
13 | | Canal+ Film HD | Canal+ Film HD | 3 | 3306 |
|
---|
14 | | Viasat Sport 2 | Viasat Sport 2 | 4 | 6060 |
|
---|
15 | | Viasat Explorer | Viasat Explorer | 4 | 7050 |
|
---|
16 | | Nature/Crime/Playboy | Nature/Crime/Playboy | 4 | 2110 |
|
---|
17 | | Viasat Sport 3 | Viasat Sport 3 | 4 | 6070 |
|
---|
18 | | Viasat History | Viasat History | 4 | 6050 |
|
---|
19 | | Viasat Golf | Viasat Golf | 4 | 4400 |
|
---|
20 | | Disney Channel | Disney Channel | 5 | 3180 |
|
---|
21 | | Nat Geo Channel | Nat Geo Channel | 5 | 201 |
|
---|
22 | | Viasat Sport 1 | Viasat Sport 1 | 5 | 2100 |
|
---|
23 | | NASN | NASN | 5 | 1847 |
|
---|
24 | | Al Jazeera English | Al Jazeera English | 5 | 7012 |
|
---|
25 | | Toon Disney | Toon Disney | 5 | 3190 |
|
---|
26 | | ZTV Sverige | ZTV Sverige | 6 | 1160 |
|
---|
27 | | TV3 Sverige | TV3 Sverige | 6 | 1100 |
|
---|
28 | | Canal+ Sport 2 | Canal+ Sport 2 | 6 | 3308 |
|
---|
29 | | Canal+ Action | Canal+ Action | 6 | 3307 |
|
---|
30 | | Silver | Silver | 7 | 3313 |
|
---|
31 | | Nickelodeon | Nickelodeon | 7 | 206 |
|
---|
32 | | SVT Europa | SVT Europa | 7 | 1 |
|
---|
33 | | Showtime | Showtime | 7 | 2111 |
|
---|
34 | | France 24 (in Englis | France 24 (in English) | 7 | 13850 |
|
---|
35 | | VIVA | VIVA | 8 | 12732 |
|
---|
36 | | Star | Star | 8 | 1609 |
|
---|
37 | | ESPN Classic Sport | ESPN Classic Sport | 8 | 3 |
|
---|
38 | | VH1 Classic | VH1 Classic | 8 | 28657 |
|
---|
39 | | Al Jazeera | Al Jazeera | 9 | 708 |
|
---|
40 | | ETV | ETV | 9 | 2 |
|
---|
41 | | TV7 | TV7 | 9 | 61500 |
|
---|
42 | | SVT2 | SVT2 | 9 | 5030 |
|
---|
43 | | SVT1 | SVT1 | 9 | 1010 |
|
---|
44 | | Barnkanal | Barnkanal | 9 | 870 |
|
---|
45 | | KINOTV | KINOTV | 10 | 1852 |
|
---|
46 | | BBC World | BBC World | 10 | 1001 |
|
---|
47 | | MTV | MTV | 10 | 6040 |
|
---|
48 | | Deutsche Welle | Deutsche Welle | 10 | 607 |
|
---|
49 | | TV5MONDE | TV5MONDE | 10 | 12240 |
|
---|
50 | | History Channel | History Channel | 10 | 2511 |
|
---|
51 | | Tâ
|
---|
52 | RKMAX | Tâ
|
---|
53 | RKMAX | 11 | 4302 |
|
---|
54 | | SHOW TV | SHOW TV | 11 | 2301 |
|
---|
55 | | ALEM FM 89,3 | ALEM FM 89,3 | 11 | 7319 |
|
---|
56 | | ZDF | ZDF | 11 | 28006 |
|
---|
57 | | Skyturk | Skyturk | 11 | 4301 |
|
---|
58 | | DSC Civilization | DSC Civilization | 12 | 1014 |
|
---|
59 | | Canal+ Sport Extra | Canal+ Sport Extra | 12 | 3315 |
|
---|
60 | | BBC Food | BBC Food | 12 | 2501 |
|
---|
61 | | Mezzo | Mezzo | 12 | 105 |
|
---|
62 | | DSC Science | DSC Science | 12 | 1015 |
|
---|
63 | | DSC Travel&Living | DSC Travel&Living | 12 | 1016 |
|
---|
64 | | TV1000 | TV1000 | 13 | 1140 |
|
---|
65 | | BBC Prime | BBC Prime | 13 | 1103 |
|
---|
66 | | TV1000 PlusOne | TV1000 PlusOne | 13 | 3100 |
|
---|
67 | | TV1000 Family | TV1000 Family | 13 | 3110 |
|
---|
68 | | Canal+ Hits | Canal+ Hits | 14 | 317 |
|
---|
69 | | VH1 | VH1 | 14 | 204 |
|
---|
70 | | Jetix | Jetix | 14 | 23000 |
|
---|
71 | | CNBC Nordic | CNBC Nordic | 14 | 906 |
|
---|
72 | | Travel | Travel | 14 | 28003 |
|
---|
73 | | Nordic TCM | Nordic TCM | 14 | 401 |
|
---|
74 | | CNN International | CNN International | 14 | 202 |
|
---|
75 | | NTV | NTV | 15 | 10 |
|
---|
76 | | ORT-international | ORT-international | 15 | 225 |
|
---|
77 | | EuroNews | EuroNews | 15 | 8211 |
|
---|
78 | | Eurosport | Eurosport | 15 | 905 |
|
---|
79 | | Toto-TV | Toto-TV | 15 | 1 |
|
---|
80 | | Eurosport 2 | Eurosport 2 | 15 | 1608 |
|
---|
81 | | Canal+ Drama | Canal+ Drama | 16 | 309 |
|
---|
82 | | Canal+ Comedy | Canal+ Comedy | 16 | 308 |
|
---|
83 | | Canal+ Sport 1 | Canal+ Sport 1 | 16 | 305 |
|
---|
84 | | Cartoon Network | Cartoon Network | 16 | 402 |
|
---|
85 | | Canal+ First | Canal+ First | 16 | 301 |
|
---|
86 | | Animal Planet | Animal Planet | 17 | 407 |
|
---|
87 | | The Poker Channel | The Poker Channel | 17 | 414 |
|
---|
88 | | Sky News | Sky News | 17 | 1013 |
|
---|
89 | | Bloomberg English TV | Bloomberg English TV | 17 | 5 |
|
---|
90 | | TV4 | TV4 | 17 | 1040 |
|
---|
91 | | Discovery | Discovery | 17 | 406 |
|
---|
92 | | arte | arte | 18 | 28109 |
|
---|
93 | | SAILING CHANNEL | SAILING CHANNEL | 18 | 8607 |
|
---|
94 | | RTL Television | RTL Television | 18 | 8001 |
|
---|
95 | | 3sat | 3sat | 18 | 28007 |
|
---|
96 | | FRANCE 2 | FRANCE 2 | 19 | 8801 |
|
---|
97 | | TVE INTERNACIONAL | TVE INTERNACIONAL | 19 | 3501 |
|
---|
98 | | RAI2 | RAI2 | 19 | 3402 |
|
---|
99 | | RAI1 | RAI1 | 19 | 3401 |
|
---|
100 | | Extreme Sports | Extreme Sports | 20 | 3 |
|
---|
101 | | Zone Reality | Zone Reality | 20 | 2 |
|
---|
102 | | MTV Dance | MTV Dance | 20 | 28665 |
|
---|
103 | | MTV 2 | MTV 2 | 20 | 28659 |
|
---|
104 | | TV1000 Action | TV1000 Action | 21 | 1150 |
|
---|
105 | | Wine TV | Wine TV | 21 | 50435 |
|
---|
106 | | FASHION | FASHION | 21 | 103 |
|
---|
107 | | TV1000 Classic | TV1000 Classic | 21 | 3130 |
|
---|
108 | | TV1000 Nordic | TV1000 Nordic | 21 | 3120 |
|
---|
109 | | The Voice | The Voice | 22 | 241 |
|
---|
110 | | Siemens M170CX | Siemens M170CX | 22 | 6331 |
|
---|
111 | | Infokanava. | Infokanava. | 22 | 1973 |
|
---|
112 | | Division 9330 / 9440 | Division 9330 / 9440 | 22 | 6361 |
|
---|
113 | | Samsung IDTV Bootloa | Samsung IDTV Bootloader 1010 | 22 | 6333 |
|
---|
114 | | Topfield tf100 | Topfield tf100 | 22 | 1003 |
|
---|
115 | | Topfield tf500pvrc 3 | Topfield tf500pvrc 3.20 | 22 | 333 |
|
---|
116 | | Samsung DCB-P853Z M3 | Samsung DCB-P853Z M30 | 22 | 6341 |
|
---|
117 | | Humax 9200 xxx_16 | Humax 9200 xxx_16 | 22 | 6334 |
|
---|
118 | | DINA | DINA | 22 | 64000 |
|
---|
119 | | Handan DVR 1.72 3400 | Handan DVR 1.72 3400 1.37 5500 1.35 3300 2.18 | 22 | 62500 |
|
---|
120 | | Urheilukanava | Urheilukanava | 22 | 113 |
|
---|
121 | | URHEILU+KANAVA | URHEILU+KANAVA | 22 | 193 |
|
---|
122 | | Sub Juniori | Sub Juniori | 23 | 257 |
|
---|
123 | | MTV3 MAX | MTV3 MAX | 23 | 209 |
|
---|
124 | | JIM | JIM | 23 | 225 |
|
---|
125 | | MTV3 D | MTV3 D | 23 | 49 |
|
---|
126 | | Sub | Sub | 23 | 97 |
|
---|
127 | | Nelonen D | Nelonen D | 23 | 65 |
|
---|
128 | | YLE FSR+ | YLE FSR+ | 24 | 4417 |
|
---|
129 | | TV2 | TV2 | 24 | 33 |
|
---|
130 | | FST5 | FST5 | 24 | 81 |
|
---|
131 | | TV1+ | TV1+ | 24 | 129 |
|
---|
132 | | YLE Teema | YLE Teema | 24 | 145 |
|
---|
133 | | TV1 | TV1 | 24 | 17 |
|
---|
134 | | YLE X3M | YLE X3M | 24 | 4481 |
|
---|
135 | | YLE Mondo | YLE Mondo | 24 | 4433 |
|
---|
136 | | YLEN KLASSINEN | YLEN KLASSINEN | 24 | 4401 |
|
---|
137 | | YLE PEILI | YLE PEILI | 24 | 4369 |
|
---|
138 | +----------------------+-----------------------------------------------+---------+-----------+
|
---|
139 | 131 rows in set (0.00 sec)
|
---|
140 |
|
---|
141 | mysql> select mplexid,transportid,networkid from dtv_multiplex;
|
---|
142 | +---------+-------------+-----------+
|
---|
143 | | mplexid | transportid | networkid |
|
---|
144 | +---------+-------------+-----------+
|
---|
145 | | 1 | 24 | 42249 |
|
---|
146 | | 2 | 23 | 42249 |
|
---|
147 | | 3 | 22 | 42249 |
|
---|
148 | | 4 | 21 | 42249 |
|
---|
149 | | 5 | 20 | 42249 |
|
---|
150 | | 6 | 19 | 42249 |
|
---|
151 | | 7 | 18 | 42249 |
|
---|
152 | | 8 | 17 | 42249 |
|
---|
153 | | 9 | 16 | 42249 |
|
---|
154 | | 10 | 15 | 42249 |
|
---|
155 | | 11 | 14 | 42249 |
|
---|
156 | | 12 | 13 | 42249 |
|
---|
157 | | 13 | 12 | 42249 |
|
---|
158 | | 14 | 11 | 42249 |
|
---|
159 | | 15 | 10 | 42249 |
|
---|
160 | | 16 | 9 | 42249 |
|
---|
161 | | 17 | 8 | 42249 |
|
---|
162 | | 18 | 7 | 42249 |
|
---|
163 | | 19 | 6 | 42249 |
|
---|
164 | | 20 | 5 | 42249 |
|
---|
165 | | 21 | 4 | 42249 |
|
---|
166 | | 22 | 3 | 15 |
|
---|
167 | | 23 | 2 | 42249 |
|
---|
168 | | 24 | 1 | 42249 |
|
---|
169 | +---------+-------------+-----------+
|
---|