| 1 | 2010-11-02 19:01:02.004 mythbackend version: branches/release-0-24-fixes [27085] www.mythtv.org
|
|---|
| 2 | 2010-11-02 19:01:02.051 Using runtime prefix = /usr/local/mythtv-0.24-fixes
|
|---|
| 3 | 2010-11-02 19:01:02.095 Using configuration directory = /home/mythtv/.mythtv
|
|---|
| 4 | 2010-11-02 19:01:02.129 Unable to read configuration file mysql.txt
|
|---|
| 5 | 2010-11-02 19:01:02.184 Empty LocalHostName.
|
|---|
| 6 | 2010-11-02 19:01:02.207 Using localhost value of marilyn.glowacki.org
|
|---|
| 7 | 2010-11-02 19:01:02.272 New DB connection, total: 1
|
|---|
| 8 | 2010-11-02 19:01:02.307 Unable to connect to database!
|
|---|
| 9 | 2010-11-02 19:01:02.340 Driver error was [1/2002]:
|
|---|
| 10 | QMYSQL: Unable to connect
|
|---|
| 11 | Database error was:
|
|---|
| 12 | Can't connect to local MySQL server through socket '/var/run/mysqld/mysqld.sock' (2)
|
|---|
| 13 |
|
|---|
| 14 | ................................................................................
|
|---|
| 15 | 2010-11-02 19:01:04.423 UPnPautoconf() - No UPnP backends found
|
|---|
| 16 | 2010-11-02 19:01:04.463 No UPnP backends found
|
|---|
| 17 |
|
|---|
| 18 | No UPnP backends found
|
|---|
| 19 |
|
|---|
| 20 | Would you like to configure the database connection now? [no]
|
|---|
| 21 | [console is not interactive, using default 'no']
|
|---|
| 22 | 2010-11-02 19:01:04.630 Deleting UPnP client...
|
|---|
| 23 | 2010-11-02 19:01:05.447 Failed to init MythContext.
|
|---|
| 24 | 2010-11-02 19:01:05.981 mythbackend version: branches/release-0-24-fixes [27085] www.mythtv.org
|
|---|
| 25 | 2010-11-02 19:01:05.997 Using runtime prefix = /usr/local/mythtv-0.24-fixes
|
|---|
| 26 | 2010-11-02 19:01:06.031 Using configuration directory = /home/mythtv/.mythtv
|
|---|
| 27 | 2010-11-02 19:01:06.064 Unable to read configuration file mysql.txt
|
|---|
| 28 | 2010-11-02 19:01:06.086 Empty LocalHostName.
|
|---|
| 29 | 2010-11-02 19:01:06.120 Using localhost value of marilyn.glowacki.org
|
|---|
| 30 | 2010-11-02 19:01:06.185 New DB connection, total: 1
|
|---|
| 31 | 2010-11-02 19:01:06.221 Unable to connect to database!
|
|---|
| 32 | 2010-11-02 19:01:06.254 Driver error was [1/2002]:
|
|---|
| 33 | QMYSQL: Unable to connect
|
|---|
| 34 | Database error was:
|
|---|
| 35 | Can't connect to local MySQL server through socket '/var/run/mysqld/mysqld.sock' (2)
|
|---|
| 36 |
|
|---|
| 37 | ................................................................................
|
|---|
| 38 | 2010-11-02 19:01:08.335 UPnPautoconf() - No UPnP backends found
|
|---|
| 39 | 2010-11-02 19:01:08.376 No UPnP backends found
|
|---|
| 40 |
|
|---|
| 41 | No UPnP backends found
|
|---|
| 42 |
|
|---|
| 43 | Would you like to configure the database connection now? [no]
|
|---|
| 44 | [console is not interactive, using default 'no']
|
|---|
| 45 | 2010-11-02 19:01:08.577 Deleting UPnP client...
|
|---|
| 46 | 2010-11-02 19:01:09.359 Failed to init MythContext.
|
|---|
| 47 | 2010-11-02 19:01:09.781 mythbackend version: branches/release-0-24-fixes [27085] www.mythtv.org
|
|---|
| 48 | 2010-11-02 19:01:09.811 Using runtime prefix = /usr/local/mythtv-0.24-fixes
|
|---|
| 49 | 2010-11-02 19:01:09.844 Using configuration directory = /home/mythtv/.mythtv
|
|---|
| 50 | 2010-11-02 19:01:09.878 Unable to read configuration file mysql.txt
|
|---|
| 51 | 2010-11-02 19:01:09.911 Empty LocalHostName.
|
|---|
| 52 | 2010-11-02 19:01:09.944 Using localhost value of marilyn.glowacki.org
|
|---|
| 53 | 2010-11-02 19:01:10.010 New DB connection, total: 1
|
|---|
| 54 | 2010-11-02 19:01:10.045 Unable to connect to database!
|
|---|
| 55 | 2010-11-02 19:01:10.078 Driver error was [1/2002]:
|
|---|
| 56 | QMYSQL: Unable to connect
|
|---|
| 57 | Database error was:
|
|---|
| 58 | Can't connect to local MySQL server through socket '/var/run/mysqld/mysqld.sock' (2)
|
|---|
| 59 |
|
|---|
| 60 | 2010-11-02 19:01:12.492 mythbackend version: branches/release-0-24-fixes [27085] www.mythtv.org
|
|---|
| 61 | 2010-11-02 19:01:12.557 Using runtime prefix = /usr/local/mythtv-0.24-fixes
|
|---|
| 62 | 2010-11-02 19:01:12.701 Using configuration directory = /home/mythtv/.mythtv
|
|---|
| 63 | 2010-11-02 19:01:12.758 Unable to read configuration file mysql.txt
|
|---|
| 64 | 2010-11-02 19:01:12.802 Empty LocalHostName.
|
|---|
| 65 | 2010-11-02 19:01:12.833 Using localhost value of marilyn.glowacki.org
|
|---|
| 66 | 2010-11-02 19:01:12.924 New DB connection, total: 1
|
|---|
| 67 | 2010-11-02 19:01:12.980 Unable to connect to database!
|
|---|
| 68 | 2010-11-02 19:01:13.024 Driver error was [1/2002]:
|
|---|
| 69 | QMYSQL: Unable to connect
|
|---|
| 70 | Database error was:
|
|---|
| 71 | Can't connect to local MySQL server through socket '/var/run/mysqld/mysqld.sock' (2)
|
|---|
| 72 |
|
|---|
| 73 | 2010-11-02 19:02:10.394 mythbackend version: branches/release-0-24-fixes [27085] www.mythtv.org
|
|---|
| 74 | 2010-11-02 19:02:10.550 Using runtime prefix = /usr/local/mythtv-0.24-fixes
|
|---|
| 75 | 2010-11-02 19:02:10.739 Using configuration directory = /home/mythtv/.mythtv
|
|---|
| 76 | 2010-11-02 19:02:11.019 Unable to read configuration file mysql.txt
|
|---|
| 77 | 2010-11-02 19:02:11.219 Empty LocalHostName.
|
|---|
| 78 | 2010-11-02 19:02:11.308 Using localhost value of marilyn.glowacki.org
|
|---|
| 79 | 2010-11-02 19:02:11.792 New DB connection, total: 1
|
|---|
| 80 | 2010-11-02 19:02:12.188 Connected to database 'mythconverg' at host: localhost
|
|---|
| 81 | 2010-11-02 19:02:12.509 Closing DB connection named 'DBManager0'
|
|---|
| 82 | 2010-11-02 19:02:12.567 Connected to database 'mythconverg' at host: localhost
|
|---|
| 83 | 2010-11-02 19:02:12.876 Current locale EN_US
|
|---|
| 84 | 2010-11-02 19:02:12.946 Reading locale defaults from /usr/local/mythtv-0.24-fixes/share/mythtv//locales/en_us.xml
|
|---|
| 85 | 2010-11-02 19:02:13.096 Current MythTV Schema Version (DBSchemaVer): 1264
|
|---|
| 86 | 2010-11-02 19:02:13.207 ThreadPool:HTTP: Initial 1, Max 5, Timeout 60000
|
|---|
| 87 | 2010-11-02 19:02:13.339 Enabling Upnpmedia rebuild thread.
|
|---|
| 88 | 2010-11-02 19:02:14.597 MythBackend: Starting up as the master server.
|
|---|
| 89 | 2010-11-02 19:02:14.795 New DB connection, total: 2
|
|---|
| 90 | 2010-11-02 19:02:15.396 Connected to database 'mythconverg' at host: localhost
|
|---|
| 91 | 2010-11-02 19:02:15.872 New DB connection, total: 3
|
|---|
| 92 | 2010-11-02 19:02:16.064 Connected to database 'mythconverg' at host: localhost
|
|---|
| 93 | 2010-11-02 19:02:16.436 New DB scheduler connection
|
|---|
| 94 | 2010-11-02 19:02:16.466 Connected to database 'mythconverg' at host: localhost
|
|---|
| 95 | 2010-11-02 19:02:16.640 Main::Registering HttpStatus Extension
|
|---|
| 96 | 2010-11-02 19:02:16.755 Enabled verbose msgs: important general general extra
|
|---|
| 97 | 2010-11-02 19:02:17.037 AutoExpire: CalcParams(): Max required Free Space: 1.0 GB w/freq: 15 min
|
|---|
| 98 | 2010-11-02 19:02:19.694 Reschedule requested for id -1.
|
|---|
| 99 | 2010-11-02 19:02:20.232 Scheduled 43 items in 0.5 = 0.24 match + 0.29 place
|
|---|
| 100 | 2010-11-02 19:02:20.295 Seem to be woken up by USER
|
|---|
| 101 | 2010-11-02 19:02:23.397 UPnpMedia: BuildMediaMap VIDEO scan starting in :/var/lib/mythtv/videos:
|
|---|
| 102 | 2010-11-02 19:02:23.429 UPnpMedia: BuildMediaMap Done. Found 0 objects
|
|---|
| 103 | 2010-11-02 19:02:37.841 MainServer::ANN Monitor
|
|---|
| 104 | 2010-11-02 19:02:37.892 adding: marilyn.glowacki.org as a client (events: 2)
|
|---|
| 105 | 2010-11-02 19:02:41.331 MainServer::ANN Monitor
|
|---|
| 106 | 2010-11-02 19:02:41.372 adding: marilyn.glowacki.org as a client (events: 2)
|
|---|
| 107 | 2010-11-02 19:02:46.443 MainServer::ANN Monitor
|
|---|
| 108 | 2010-11-02 19:02:46.487 adding: marilyn.glowacki.org as a client (events: 2)
|
|---|
| 109 | 2010-11-02 19:02:46.514 MainServer::ANN Monitor
|
|---|
| 110 | 2010-11-02 19:02:46.543 adding: marilyn.glowacki.org as a client (events: 2)
|
|---|
| 111 | 2010-11-02 19:02:48.534 MainServer::ANN Monitor
|
|---|
| 112 | 2010-11-02 19:02:48.567 adding: marilyn.glowacki.org as a client (events: 2)
|
|---|
| 113 | 2010-11-02 19:02:55.549 MainServer::ANN Monitor
|
|---|
| 114 | 2010-11-02 19:02:55.594 adding: marilyn.glowacki.org as a client (events: 2)
|
|---|
| 115 | 2010-11-02 19:03:04.720 MainServer::ANN Monitor
|
|---|
| 116 | 2010-11-02 19:03:04.789 adding: marilyn.glowacki.org as a client (events: 2)
|
|---|
| 117 | 2010-11-02 19:03:04.827 MainServer::ANN Monitor
|
|---|
| 118 | 2010-11-02 19:03:04.856 adding: marilyn.glowacki.org as a client (events: 2)
|
|---|
| 119 | 2010-11-02 19:03:05.778 MainServer::ANN Monitor
|
|---|
| 120 | 2010-11-02 19:03:05.812 adding: marilyn.glowacki.org as a client (events: 2)
|
|---|
| 121 | 2010-11-02 19:03:07.044 MainServer::ANN Monitor
|
|---|
| 122 | 2010-11-02 19:03:07.080 adding: marilyn.glowacki.org as a client (events: 2)
|
|---|
| 123 | 2010-11-02 19:03:09.400 MainServer::ANN Monitor
|
|---|
| 124 | 2010-11-02 19:03:09.448 adding: marilyn.glowacki.org as a client (events: 2)
|
|---|
| 125 | 2010-11-02 19:03:11.965 MainServer::ANN Monitor
|
|---|
| 126 | 2010-11-02 19:03:12.006 adding: marilyn.glowacki.org as a client (events: 2)
|
|---|
| 127 | 2010-11-02 19:03:16.201 MainServer::ANN Monitor
|
|---|
| 128 | 2010-11-02 19:03:16.242 adding: marilyn.glowacki.org as a client (events: 2)
|
|---|
| 129 | 2010-11-02 19:03:17.777 MainServer::ANN Monitor
|
|---|
| 130 | 2010-11-02 19:03:17.798 adding: marilyn.glowacki.org as a client (events: 2)
|
|---|
| 131 | 2010-11-02 19:03:17.843 MainServer::ANN Monitor
|
|---|
| 132 | 2010-11-02 19:03:17.876 adding: marilyn.glowacki.org as a client (events: 2)
|
|---|
| 133 | 2010-11-02 19:03:24.633 MainServer::ANN Monitor
|
|---|
| 134 | 2010-11-02 19:03:24.658 adding: marilyn.glowacki.org as a client (events: 2)
|
|---|
| 135 | 2010-11-02 19:03:24.702 MainServer::ANN Monitor
|
|---|
| 136 | 2010-11-02 19:03:24.725 adding: marilyn.glowacki.org as a client (events: 2)
|
|---|
| 137 | 2010-11-02 19:03:24.839 MainServer::ANN Monitor
|
|---|
| 138 | 2010-11-02 19:03:24.870 adding: marilyn.glowacki.org as a client (events: 2)
|
|---|
| 139 | 2010-11-02 19:03:24.894 Reschedule requested for id 692.
|
|---|
| 140 | 2010-11-02 19:03:25.241 Scheduled 44 items in 0.3 = 0.05 match + 0.29 place
|
|---|
| 141 | 2010-11-02 19:03:25.331 TVRec(5): ASK_RECORDING 5 0 0 0
|
|---|
| 142 | 2010-11-02 19:03:25.392 TVRec(4): Changing from None to RecordingOnly
|
|---|
| 143 | 2010-11-02 19:03:25.496 TVRec(4): HW Tuner: 4->4
|
|---|
| 144 | 2010-11-02 19:03:25.597 AutoExpire: CalcParams(): Max required Free Space: 3.0 GB w/freq: 14 min
|
|---|
| 145 | 2010-11-02 19:03:25.652 Started recording: "Are You Smarter Than a 5th Grader?": channel 2032 on cardid 4, sourceid 2
|
|---|
| 146 | 2010-11-02 19:03:25.865 MainServer::ANN Monitor
|
|---|
| 147 | 2010-11-02 19:03:25.895 adding: marilyn.glowacki.org as a client (events: 2)
|
|---|
| 148 | 2010-11-02 19:03:25.942 MainServer::ANN Monitor
|
|---|
| 149 | 2010-11-02 19:03:25.973 adding: marilyn.glowacki.org as a client (events: 2)
|
|---|
| 150 | 2010-11-02 19:03:26.291 Updating status for "Are You Smarter Than a 5th Grader?" on cardid 4 (Tuning => Recording)
|
|---|
| 151 | 2010-11-02 19:03:26.712 TVRec(4): rec->GetPathname(): '/var/lib/mythtv/recordings/2032_20101102190300.mpg'
|
|---|
| 152 | 2010-11-02 19:03:32.739 MainServer::ANN Monitor
|
|---|
| 153 | 2010-11-02 19:03:32.789 adding: marilyn.glowacki.org as a client (events: 2)
|
|---|
| 154 | 2010-11-02 19:03:32.835 MainServer::ANN Monitor
|
|---|
| 155 | 2010-11-02 19:03:32.867 adding: marilyn.glowacki.org as a client (events: 2)
|
|---|
| 156 | 2010-11-02 19:03:32.982 MainServer::ANN Monitor
|
|---|
| 157 | 2010-11-02 19:03:33.023 adding: marilyn.glowacki.org as a client (events: 2)
|
|---|
| 158 | 2010-11-02 19:03:33.058 Reschedule requested for id 693.
|
|---|
| 159 | 2010-11-02 19:03:33.384 Scheduled 45 items in 0.3 = 0.04 match + 0.28 place
|
|---|
| 160 | 2010-11-02 19:03:33.416 TVRec(6): ASK_RECORDING 6 0 0 0
|
|---|
| 161 | 2010-11-02 19:03:33.442 TVRec(7): ASK_RECORDING 7 0 0 0
|
|---|
| 162 | 2010-11-02 19:03:33.497 TVRec(6): Changing from None to RecordingOnly
|
|---|
| 163 | 2010-11-02 19:03:33.562 TVRec(6): HW Tuner: 6->6
|
|---|
| 164 | 2010-11-02 19:03:33.642 AutoExpire: CalcParams(): Max required Free Space: 3.0 GB w/freq: 7 min
|
|---|
| 165 | 2010-11-02 19:03:33.684 Started recording: "Sara's Weeknight Meals":"Entree Salads": channel 1213 on cardid 6, sourceid 1
|
|---|
| 166 | 2010-11-02 19:03:33.742 MainServer::ANN Monitor
|
|---|
| 167 | 2010-11-02 19:03:33.761 adding: marilyn.glowacki.org as a client (events: 2)
|
|---|
| 168 | 2010-11-02 19:03:33.797 MainServer::ANN Monitor
|
|---|
| 169 | 2010-11-02 19:03:33.828 adding: marilyn.glowacki.org as a client (events: 2)
|
|---|
| 170 | 2010-11-02 19:03:36.653 AutoExpire: CalcParams(): Max required Free Space: 3.0 GB w/freq: 7 min
|
|---|
| 171 | 2010-11-02 19:03:39.578 MainServer::ANN Monitor
|
|---|
| 172 | 2010-11-02 19:03:39.643 adding: marilyn.glowacki.org as a client (events: 2)
|
|---|
| 173 | 2010-11-02 19:03:39.765 MainServer::ANN Monitor
|
|---|
| 174 | 2010-11-02 19:03:39.788 adding: marilyn.glowacki.org as a client (events: 2)
|
|---|
| 175 | 2010-11-02 19:03:39.823 Reschedule requested for id 694.
|
|---|
| 176 | 2010-11-02 19:03:40.070 MainServer::ANN Monitor
|
|---|
| 177 | 2010-11-02 19:03:40.112 adding: marilyn.glowacki.org as a client (events: 2)
|
|---|
| 178 | 2010-11-02 19:03:40.211 Scheduled 46 items in 0.4 = 0.04 match + 0.34 place
|
|---|
| 179 | 2010-11-02 19:03:47.652 MainServer::ANN Monitor
|
|---|
| 180 | 2010-11-02 19:03:47.717 adding: marilyn.glowacki.org as a client (events: 2)
|
|---|
| 181 | 2010-11-02 19:03:48.053 MainServer::ANN Monitor
|
|---|
| 182 | 2010-11-02 19:03:48.095 adding: marilyn.glowacki.org as a client (events: 2)
|
|---|
| 183 | 2010-11-02 19:03:48.129 Reschedule requested for id 694.
|
|---|
| 184 | 2010-11-02 19:03:48.456 Scheduled 46 items in 0.3 = 0.04 match + 0.28 place
|
|---|
| 185 | 2010-11-02 19:03:48.581 MainServer::ANN Monitor
|
|---|
| 186 | 2010-11-02 19:03:48.619 adding: marilyn.glowacki.org as a client (events: 2)
|
|---|
| 187 | 2010-11-02 19:03:56.828 MainServer::ANN Monitor
|
|---|
| 188 | 2010-11-02 19:03:56.880 adding: marilyn.glowacki.org as a client (events: 2)
|
|---|
| 189 | 2010-11-02 19:03:57.000 MainServer::ANN Monitor
|
|---|
| 190 | 2010-11-02 19:03:57.036 adding: marilyn.glowacki.org as a client (events: 2)
|
|---|
| 191 | 2010-11-02 19:03:57.071 Reschedule requested for id 695.
|
|---|
| 192 | 2010-11-02 19:03:57.379 Scheduled 47 items in 0.3 = 0.04 match + 0.26 place
|
|---|
| 193 | 2010-11-02 19:03:57.475 MainServer::ANN Monitor
|
|---|
| 194 | 2010-11-02 19:03:57.549 adding: marilyn.glowacki.org as a client (events: 2)
|
|---|
| 195 | 2010-11-02 19:04:04.128 MainServer::ANN Monitor
|
|---|
| 196 | 2010-11-02 19:04:04.164 adding: marilyn.glowacki.org as a client (events: 2)
|
|---|
| 197 | 2010-11-02 19:04:04.212 MainServer::ANN Monitor
|
|---|
| 198 | 2010-11-02 19:04:04.231 adding: marilyn.glowacki.org as a client (events: 2)
|
|---|
| 199 | 2010-11-02 19:04:04.338 MainServer::ANN Monitor
|
|---|
| 200 | 2010-11-02 19:04:04.365 adding: marilyn.glowacki.org as a client (events: 2)
|
|---|
| 201 | 2010-11-02 19:04:04.399 Reschedule requested for id 696.
|
|---|
| 202 | 2010-11-02 19:04:04.741 Scheduled 48 items in 0.3 = 0.03 match + 0.31 place
|
|---|
| 203 | 2010-11-02 19:04:04.813 MainServer::ANN Monitor
|
|---|
| 204 | 2010-11-02 19:04:04.857 adding: marilyn.glowacki.org as a client (events: 2)
|
|---|
| 205 | 2010-11-02 19:04:04.901 MainServer::ANN Monitor
|
|---|
| 206 | 2010-11-02 19:04:04.924 adding: marilyn.glowacki.org as a client (events: 2)
|
|---|
| 207 | 2010-11-02 19:04:10.168 MainServer::ANN Monitor
|
|---|
| 208 | 2010-11-02 19:04:10.227 adding: marilyn.glowacki.org as a client (events: 2)
|
|---|
| 209 | 2010-11-02 19:04:17.280 MainServer::ANN Monitor
|
|---|
| 210 | 2010-11-02 19:04:17.320 adding: marilyn.glowacki.org as a client (events: 2)
|
|---|
| 211 | 2010-11-02 19:04:18.575 MainServer::ANN Monitor
|
|---|
| 212 | 2010-11-02 19:04:18.621 adding: marilyn.glowacki.org as a client (events: 2)
|
|---|
| 213 | 2010-11-02 19:04:25.491 MainServer::ANN Monitor
|
|---|
| 214 | 2010-11-02 19:04:25.536 adding: marilyn.glowacki.org as a client (events: 2)
|
|---|
| 215 | 2010-11-02 19:04:31.065 MainServer::ANN Monitor
|
|---|
| 216 | 2010-11-02 19:04:31.107 adding: marilyn.glowacki.org as a client (events: 2)
|
|---|
| 217 | 2010-11-02 19:04:32.734 MainServer::ANN Monitor
|
|---|
| 218 | 2010-11-02 19:04:32.775 adding: marilyn.glowacki.org as a client (events: 2)
|
|---|
| 219 | 2010-11-02 19:04:35.130 MainServer::ANN Monitor
|
|---|
| 220 | 2010-11-02 19:04:35.176 adding: marilyn.glowacki.org as a client (events: 2)
|
|---|
| 221 | 2010-11-02 19:04:41.043 MainServer::ANN Monitor
|
|---|
| 222 | 2010-11-02 19:04:41.080 adding: marilyn.glowacki.org as a client (events: 2)
|
|---|
| 223 | 2010-11-02 19:04:41.205 MainServer::ANN Monitor
|
|---|
| 224 | 2010-11-02 19:04:41.258 adding: marilyn.glowacki.org as a client (events: 2)
|
|---|
| 225 | 2010-11-02 19:04:41.293 Reschedule requested for id 697.
|
|---|
| 226 | 2010-11-02 19:04:41.605 Scheduled 49 items in 0.3 = 0.04 match + 0.26 place
|
|---|
| 227 | 2010-11-02 19:04:41.715 MainServer::ANN Monitor
|
|---|
| 228 | 2010-11-02 19:04:41.749 adding: marilyn.glowacki.org as a client (events: 2)
|
|---|
| 229 | 2010-11-02 19:04:47.073 MainServer::ANN Monitor
|
|---|
| 230 | 2010-11-02 19:04:47.108 adding: marilyn.glowacki.org as a client (events: 2)
|
|---|
| 231 | 2010-11-02 19:04:47.235 MainServer::ANN Monitor
|
|---|
| 232 | 2010-11-02 19:04:47.264 adding: marilyn.glowacki.org as a client (events: 2)
|
|---|
| 233 | 2010-11-02 19:04:47.298 Reschedule requested for id 698.
|
|---|
| 234 | 2010-11-02 19:04:47.643 Scheduled 50 items in 0.3 = 0.03 match + 0.31 place
|
|---|
| 235 | 2010-11-02 19:04:47.811 MainServer::ANN Monitor
|
|---|
| 236 | 2010-11-02 19:04:47.832 adding: marilyn.glowacki.org as a client (events: 2)
|
|---|
| 237 | 2010-11-02 19:04:54.801 MainServer::ANN Monitor
|
|---|
| 238 | 2010-11-02 19:04:54.836 adding: marilyn.glowacki.org as a client (events: 2)
|
|---|
| 239 | 2010-11-02 19:05:03.312 MainServer::ANN Monitor
|
|---|
| 240 | 2010-11-02 19:05:03.353 adding: marilyn.glowacki.org as a client (events: 2)
|
|---|
| 241 | 2010-11-02 19:05:08.977 MainServer::ANN Monitor
|
|---|
| 242 | 2010-11-02 19:05:09.023 adding: marilyn.glowacki.org as a client (events: 2)
|
|---|
| 243 | 2010-11-02 19:05:10.566 MainServer::ANN Monitor
|
|---|
| 244 | 2010-11-02 19:05:10.636 adding: marilyn.glowacki.org as a client (events: 2)
|
|---|
| 245 | 2010-11-02 19:05:13.341 MainServer::ANN Monitor
|
|---|
| 246 | 2010-11-02 19:05:13.382 adding: marilyn.glowacki.org as a client (events: 2)
|
|---|
| 247 | 2010-11-02 19:05:15.689 MainServer::ANN Monitor
|
|---|
| 248 | 2010-11-02 19:05:15.729 adding: marilyn.glowacki.org as a client (events: 2)
|
|---|
| 249 | 2010-11-02 19:05:16.660 MainServer::ANN Monitor
|
|---|
| 250 | 2010-11-02 19:05:16.707 adding: marilyn.glowacki.org as a client (events: 2)
|
|---|
| 251 | 2010-11-02 19:05:24.728 MainServer::ANN Monitor
|
|---|
| 252 | 2010-11-02 19:05:24.823 adding: marilyn.glowacki.org as a client (events: 2)
|
|---|
| 253 | 2010-11-02 19:05:35.253 MainServer::ANN Monitor
|
|---|
| 254 | 2010-11-02 19:05:35.285 adding: marilyn.glowacki.org as a client (events: 2)
|
|---|
| 255 | 2010-11-02 19:05:36.971 MainServer::ANN Monitor
|
|---|
| 256 | 2010-11-02 19:05:37.020 adding: marilyn.glowacki.org as a client (events: 2)
|
|---|
| 257 | 2010-11-02 19:05:37.887 MainServer::ANN Monitor
|
|---|
| 258 | 2010-11-02 19:05:37.932 adding: marilyn.glowacki.org as a client (events: 2)
|
|---|
| 259 | 2010-11-02 19:05:38.472 MainServer::ANN Monitor
|
|---|
| 260 | 2010-11-02 19:05:38.499 adding: marilyn.glowacki.org as a client (events: 2)
|
|---|
| 261 | 2010-11-02 19:05:44.498 MainServer::ANN Monitor
|
|---|
| 262 | 2010-11-02 19:05:44.547 adding: marilyn.glowacki.org as a client (events: 2)
|
|---|
| 263 | 2010-11-02 19:05:47.436 MainServer::ANN Monitor
|
|---|
| 264 | 2010-11-02 19:05:47.482 adding: marilyn.glowacki.org as a client (events: 2)
|
|---|
| 265 | 2010-11-02 19:05:49.654 MainServer::ANN Monitor
|
|---|
| 266 | 2010-11-02 19:05:49.695 adding: marilyn.glowacki.org as a client (events: 2)
|
|---|
| 267 | 2010-11-02 19:06:32.817 MainServer::ANN Monitor
|
|---|
| 268 | 2010-11-02 19:06:32.854 adding: marilyn.glowacki.org as a client (events: 2)
|
|---|
| 269 | 2010-11-02 19:06:32.963 ProgramInfo(1213_20101102190400.mpg), Error: GetPlaybackURL: '1213_20101102190400.mpg' should be local, but it can not be found.
|
|---|
| 270 | 2010-11-02 19:06:33.163 MainServer::ANN Monitor
|
|---|
| 271 | 2010-11-02 19:06:33.199 adding: marilyn.glowacki.org as a client (events: 2)
|
|---|
| 272 | 2010-11-02 19:06:33.471 Launching: /usr/local/mythtv-0.24-fixes/bin/mythpreviewgen --size 0x0 --chanid 2032 --starttime 20101102190300 --outfile "/var/lib/mythtv/recordings/2032_20101102190300.mpg.png" > /dev/null
|
|---|
| 273 | 2010-11-02 19:06:33.508 PID 2003: launched
|
|---|
| 274 | 2010-11-02 19:06:33.531 Starting reaper thread
|
|---|
| 275 | 2010-11-02 19:06:33.671 ProgramInfo(1213_20101102190400.mpg), Error: GetPlaybackURL: '1213_20101102190400.mpg' should be local, but it can not be found.
|
|---|
| 276 | 2010-11-02 19:06:33.768 Launching: /usr/local/mythtv-0.24-fixes/bin/mythpreviewgen --size 0x0 --chanid 1151 --starttime 20101102010500 --outfile "/var/lib/mythtv/recordings/1151_20101102010500.mpg.png" > /dev/null
|
|---|
| 277 | 2010-11-02 19:06:33.836 PID 2010: launched
|
|---|
| 278 | QObject::moveToThread: Current thread (0x1d23000) is not the object's thread (0x1d0ccd0).
|
|---|
| 279 | Cannot move to target thread (0x1bae980)
|
|---|
| 280 |
|
|---|
| 281 | QObject::moveToThread: Current thread (0x1ff79f0) is not the object's thread (0x1d0ccd0).
|
|---|
| 282 | Cannot move to target thread (0x1bae980)
|
|---|
| 283 |
|
|---|
| 284 | QObject::moveToThread: Current thread (0x1d23000) is not the object's thread (0x1d0ccd0).
|
|---|
| 285 | Cannot move to target thread (0x1bae980)
|
|---|
| 286 |
|
|---|
| 287 | QObject::moveToThread: Current thread (0x1d23000) is not the object's thread (0x1d0ccd0).
|
|---|
| 288 | Cannot move to target thread (0x1bae980)
|
|---|
| 289 |
|
|---|
| 290 | QObject::moveToThread: Current thread (0x1d23000) is not the object's thread (0x1d0ccd0).
|
|---|
| 291 | Cannot move to target thread (0x1bae980)
|
|---|
| 292 |
|
|---|
| 293 | QObject::moveToThread: Current thread (0x1d23000) is not the object's thread (0x1d0ccd0).
|
|---|
| 294 | Cannot move to target thread (0x1bae980)
|
|---|
| 295 |
|
|---|
| 296 | QObject::moveToThread: Current thread (0x1d23000) is not the object's thread (0x1d0ccd0).
|
|---|
| 297 | Cannot move to target thread (0x1bae980)
|
|---|
| 298 |
|
|---|
| 299 | QObject::moveToThread: Current thread (0x1d23000) is not the object's thread (0x1d0ccd0).
|
|---|
| 300 | Cannot move to target thread (0x1bae980)
|
|---|
| 301 |
|
|---|
| 302 | QObject::moveToThread: Current thread (0x1d23000) is not the object's thread (0x1d0ccd0).
|
|---|
| 303 | Cannot move to target thread (0x1bae980)
|
|---|
| 304 |
|
|---|
| 305 | QObject::moveToThread: Current thread (0x1d23000) is not the object's thread (0x1d0ccd0).
|
|---|
| 306 | Cannot move to target thread (0x1bae980)
|
|---|
| 307 |
|
|---|
| 308 | 2010-11-02 19:06:34.473 MainServer::ANN Monitor
|
|---|
| 309 | 2010-11-02 19:06:34.525 adding: marilyn.glowacki.org as a client (events: 0)
|
|---|
| 310 | 2010-11-02 19:06:34.474 MainServer::ANN Monitor
|
|---|
| 311 | 2010-11-02 19:06:34.572 MainServer::ANN Monitor
|
|---|
| 312 | 2010-11-02 19:06:34.592 adding: marilyn.glowacki.org as a client (events: 0)
|
|---|
| 313 | 2010-11-02 19:06:34.614 adding: marilyn.glowacki.org as a client (events: 1)
|
|---|
| 314 | 2010-11-02 19:06:34.674 MainServer::ANN Monitor
|
|---|
| 315 | 2010-11-02 19:06:34.758 Launching: /usr/local/mythtv-0.24-fixes/bin/mythpreviewgen --size 0x0 --chanid 1211 --starttime 20101031210000 --outfile "/var/lib/mythtv/recordings/1211_20101031210000.mpg.png" > /dev/null
|
|---|
| 316 | 2010-11-02 19:06:34.782 adding: marilyn.glowacki.org as a client (events: 1)
|
|---|
| 317 | 2010-11-02 19:06:34.863 PID 2021: launched
|
|---|
| 318 | 2010-11-02 19:06:35.258 PID 2010: exited: status=65280, result=255
|
|---|
